Total Income
252.8 THB mn
Net profit on investment
118.8 THB mn
(Unit: THB mn)
| 3Q2025 | 2Q2025 | (%) QoQ |
|
|---|---|---|---|
| Total Income | 252.8 | 247.2 | 2.3% |
| Rental Income | 248.0 | 243.0 | 2.0% |
| Interest Income | 3.3 | 3.4 | -4.7% |
| Other Incomes | 1.5 | 0.7 | 108.9% |
| Total Expense | 134.0 | 133.4 | 0.5% |
| Expenses related to the asset | 10.9 | 10.9 | -0.3% |
| Fee and expenses for property management | 26.2 | 26.4 | -0.8% |
| Tax and insurance expenses | 3.4 | 3.8 | -9.8% |
| Other expenses | 0.9 | 1.0 | -8.3% |
| Finance cost (1) | 92.6 | 91.3 | 1.4% |
| Net profit on investment | 118.8 | 113.8 | 4.4% |
| Net gain (loss) on investment | -12.0 | 34.3 | -135.1% |
| Net increase (decrease) in net assets from operations | 106.8 | 148.1 | -27.9% |
Remark:
1. According to the TFRS 16 accounting standard for lease liabilities, lessees must recognize assets and liabilities for lease agreements that last longer than 12 months and record the financial costs of these leases in the profit and loss statement. These expenses are accounting-related and do not involve actual cash outflows.