From 18 November 2025 To 16 February 2026
| Date | Open | High | Low | Close | Volume (Shares) |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks (20 January 2026 To 02 February 2026) |
9.15 | 9.15 | 9.10 | 9.10 | 642,697 |
| Previous 4 weeks (18 December 2025 To 19 January 2026) |
9.10 | 9.15 | 9.00 | 9.15 | 2,961,782 |
| Daily Historical Data | |||||
| 16 February 2026 | 9.20 | 9.20 | 9.15 | 9.15 | 27,319 |
| 13 February 2026 | 9.20 | 9.20 | 9.15 | 9.15 | 39,452 |
| 12 February 2026 | 9.25 | 9.25 | 9.15 | 9.15 | 98,902 |
| 11 February 2026 | 9.20 | 9.20 | 9.20 | 9.20 | 81,912 |
| 10 February 2026 | 9.15 | 9.15 | 9.10 | 9.15 | 172,500 |
| 09 February 2026 | 9.15 | 9.20 | 9.05 | 9.15 | 506,000 |
| 06 February 2026 | 9.15 | 9.20 | 9.15 | 9.15 | 111,900 |
| 05 February 2026 | 9.10 | 9.15 | 9.10 | 9.10 | 24,604 |
| 04 February 2026 | 9.10 | 9.15 | 9.10 | 9.10 | 36,826 |
| 03 February 2026 | 9.15 | 9.15 | 9.05 | 9.10 | 173,401 |
| 02 February 2026 | 9.15 | 9.15 | 9.10 | 9.10 | 42,602 |
| 30 January 2026 | 9.10 | 9.15 | 9.10 | 9.15 | 10,184 |
| 29 January 2026 | 9.10 | 9.15 | 9.10 | 9.15 | 111,255 |
| 28 January 2026 | 9.15 | 9.15 | 9.10 | 9.10 | 32,499 |
| 27 January 2026 | 9.15 | 9.15 | 9.10 | 9.10 | 187,976 |
| 26 January 2026 | 9.15 | 9.15 | 9.10 | 9.10 | 12,273 |
| 23 January 2026 | 9.15 | 9.15 | 9.10 | 9.15 | 13,432 |
| 22 January 2026 | 9.15 | 9.15 | 9.10 | 9.15 | 7,433 |
| 21 January 2026 | 9.15 | 9.15 | 9.15 | 9.15 | 38,316 |
| 20 January 2026 | 9.15 | 9.15 | 9.10 | 9.10 | 186,727 |
| 19 January 2026 | 9.15 | 9.15 | 9.10 | 9.15 | 416,125 |
| 16 January 2026 | 9.15 | 9.15 | 9.10 | 9.15 | 57,001 |
| 15 January 2026 | 9.15 | 9.15 | 9.10 | 9.10 | 130,099 |
| 14 January 2026 | 9.15 | 9.15 | 9.10 | 9.15 | 34,928 |
| 13 January 2026 | 9.15 | 9.15 | 9.10 | 9.15 | 179,900 |
| 12 January 2026 | 9.10 | 9.15 | 9.10 | 9.15 | 65,861 |
| 09 January 2026 | 9.10 | 9.15 | 9.10 | 9.10 | 37,133 |
| 08 January 2026 | 9.15 | 9.15 | 9.10 | 9.10 | 203,500 |
| 07 January 2026 | 9.10 | 9.15 | 9.10 | 9.15 | 34,000 |
| 06 January 2026 | 9.10 | 9.15 | 9.10 | 9.15 | 249,595 |
| 05 January 2026 | 9.15 | 9.15 | 9.10 | 9.15 | 4,426 |
| 30 December 2025 | 9.10 | 9.15 | 9.10 | 9.15 | 91,705 |
| 29 December 2025 | 9.15 | 9.15 | 9.10 | 9.15 | 61,310 |
| 26 December 2025 | 9.15 | 9.15 | 9.10 | 9.15 | 78,022 |
| 25 December 2025 | 9.10 | 9.15 | 9.10 | 9.15 | 59,702 |
| 24 December 2025 | 9.10 | 9.15 | 9.05 | 9.15 | 96,306 |
| 23 December 2025 | 9.05 | 9.10 | 9.00 | 9.00 | 269,805 |
| 22 December 2025 | 9.05 | 9.05 | 9.00 | 9.05 | 347,206 |
| 19 December 2025 | 9.05 | 9.10 | 9.05 | 9.05 | 217,340 |
| 18 December 2025 | 9.10 | 9.10 | 9.05 | 9.05 | 327,818 |
| 17 December 2025 | 9.10 | 9.10 | 9.05 | 9.10 | 179,000 |
| 16 December 2025 | 9.10 | 9.15 | 9.05 | 9.10 | 267,637 |
| 15 December 2025 | 9.10 | 9.15 | 9.10 | 9.10 | 236,210 |
| 12 December 2025 | 9.15 | 9.15 | 9.10 | 9.10 | 222,500 |
| 11 December 2025 | 9.20 | 9.20 | 9.10 | 9.10 | 194,386 |
| 09 December 2025 | 9.20 | 9.20 | 9.15 | 9.15 | 6,100 |
| 08 December 2025 | 9.15 | 9.15 | 9.15 | 9.15 | 37,391 |
| 04 December 2025 | 9.20 | 9.20 | 9.15 | 9.20 | 164,506 |
| 03 December 2025 | 9.15 | 9.20 | 9.15 | 9.20 | 23,100 |
| 02 December 2025 | 9.20 | 9.20 | 9.15 | 9.15 | 15,900 |
| 01 December 2025 | 9.20 | 9.20 | 9.15 | 9.20 | 5,800 |
| 28 November 2025 | 9.15 | 9.20 | 9.15 | 9.15 | 44,100 |
| 27 November 2025 | 9.10 | 9.15 | 9.10 | 9.15 | 58,221 |
| 26 November 2025 | 9.15 | 9.15 | 9.10 | 9.10 | 88,700 |
| 25 November 2025 | 9.10 | 9.15 | 9.10 | 9.15 | 140,967 |
| 24 November 2025 | 9.22 | 9.27 | 9.22 | 9.27 | 186,562 |
| 21 November 2025 | 9.17 | 9.27 | 9.17 | 9.27 | 129,966 |
| 20 November 2025 | 9.22 | 9.22 | 9.17 | 9.17 | 25,250 |
| 19 November 2025 | 9.17 | 9.22 | 9.17 | 9.22 | 87,226 |
| 18 November 2025 | 9.12 | 9.22 | 9.12 | 9.17 | 19,871 |
Remark : Volume from SET main board.