From 16 February 2026 To 19 May 2026
| Date | Open | High | Low | Close | Volume (Shares) |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks (20 April 2026 To 05 May 2026) |
8.80 | 8.80 | 8.70 | 8.80 | 437,706 |
| Previous 4 weeks (17 March 2026 To 17 April 2026) |
8.90 | 8.95 | 8.70 | 8.80 | 1,895,584 |
| Daily Historical Data | |||||
| 19 May 2026 | 9.05 | 9.05 | 9.00 | 9.05 | 214,074 |
| 18 May 2026 | 9.00 | 9.05 | 8.95 | 9.00 | 538,518 |
| 15 May 2026 | 8.90 | 9.00 | 8.90 | 9.00 | 254,600 |
| 14 May 2026 | 8.90 | 8.95 | 8.85 | 8.95 | 162,961 |
| 13 May 2026 | 8.80 | 8.90 | 8.80 | 8.90 | 195,033 |
| 12 May 2026 | 8.75 | 8.80 | 8.75 | 8.80 | 58,875 |
| 11 May 2026 | 8.80 | 8.80 | 8.75 | 8.80 | 185,963 |
| 08 May 2026 | 8.75 | 8.80 | 8.75 | 8.80 | 24,217 |
| 07 May 2026 | 8.80 | 8.80 | 8.75 | 8.80 | 75,010 |
| 06 May 2026 | 8.75 | 8.80 | 8.75 | 8.80 | 69,350 |
| 05 May 2026 | 8.75 | 8.80 | 8.75 | 8.80 | 49,616 |
| 30 April 2026 | 8.75 | 8.80 | 8.70 | 8.75 | 66,516 |
| 29 April 2026 | 8.80 | 8.80 | 8.75 | 8.75 | 45,923 |
| 28 April 2026 | 8.80 | 8.80 | 8.75 | 8.75 | 38,036 |
| 27 April 2026 | 8.80 | 8.80 | 8.75 | 8.80 | 11,249 |
| 24 April 2026 | 8.80 | 8.80 | 8.75 | 8.80 | 30,279 |
| 23 April 2026 | 8.80 | 8.80 | 8.75 | 8.80 | 135,336 |
| 22 April 2026 | 8.80 | 8.80 | 8.75 | 8.80 | 10,677 |
| 21 April 2026 | 8.80 | 8.80 | 8.75 | 8.80 | 40,752 |
| 20 April 2026 | 8.80 | 8.80 | 8.80 | 8.80 | 9,322 |
| 17 April 2026 | 8.75 | 8.80 | 8.70 | 8.80 | 89,116 |
| 16 April 2026 | 8.75 | 8.80 | 8.70 | 8.75 | 49,378 |
| 10 April 2026 | 8.80 | 8.80 | 8.75 | 8.75 | 121,724 |
| 09 April 2026 | 8.80 | 8.80 | 8.75 | 8.80 | 49,335 |
| 08 April 2026 | 8.75 | 8.80 | 8.75 | 8.80 | 67,139 |
| 07 April 2026 | 8.80 | 8.85 | 8.75 | 8.80 | 139,298 |
| 03 April 2026 | 8.85 | 8.85 | 8.80 | 8.80 | 3,063 |
| 02 April 2026 | 8.85 | 8.85 | 8.80 | 8.85 | 72,265 |
| 01 April 2026 | 8.85 | 8.85 | 8.80 | 8.85 | 183,162 |
| 31 March 2026 | 8.85 | 8.85 | 8.80 | 8.85 | 86,107 |
| 30 March 2026 | 8.85 | 8.85 | 8.75 | 8.85 | 58,722 |
| 27 March 2026 | 8.90 | 8.90 | 8.80 | 8.85 | 128,642 |
| 26 March 2026 | 8.90 | 8.90 | 8.80 | 8.90 | 139,929 |
| 25 March 2026 | 8.90 | 8.90 | 8.85 | 8.90 | 95,018 |
| 24 March 2026 | 8.90 | 8.90 | 8.85 | 8.90 | 52,210 |
| 23 March 2026 | 8.85 | 8.95 | 8.85 | 8.85 | 149,028 |
| 20 March 2026 | 8.90 | 8.95 | 8.85 | 8.90 | 80,152 |
| 19 March 2026 | 8.90 | 8.95 | 8.90 | 8.95 | 149,450 |
| 18 March 2026 | 8.95 | 8.95 | 8.90 | 8.90 | 122,931 |
| 17 March 2026 | 8.90 | 8.95 | 8.90 | 8.95 | 58,915 |
| 16 March 2026 | 8.90 | 8.95 | 8.90 | 8.95 | 227,719 |
| 13 March 2026 | 8.95 | 8.95 | 8.95 | 8.95 | 51,473 |
| 12 March 2026 | 8.95 | 8.95 | 8.95 | 8.95 | 83,700 |
| 11 March 2026 | 8.90 | 8.95 | 8.90 | 8.95 | 40,399 |
| 10 March 2026 | 8.90 | 9.00 | 8.90 | 8.95 | 87,912 |
| 09 March 2026 | 8.90 | 8.95 | 8.85 | 8.90 | 199,699 |
| 06 March 2026 | 9.05 | 9.05 | 8.95 | 8.95 | 367,523 |
| 05 March 2026 | 8.90 | 9.00 | 8.90 | 9.00 | 387,576 |
| 04 March 2026 | 8.95 | 8.95 | 8.85 | 8.90 | 586,912 |
| 02 March 2026 | 9.00 | 9.05 | 8.95 | 8.95 | 449,887 |
| 27 February 2026 | 9.05 | 9.05 | 9.00 | 9.00 | 59,474 |
| 26 February 2026 | 9.00 | 9.05 | 8.95 | 9.00 | 202,116 |
| 25 February 2026 | 9.00 | 9.00 | 8.95 | 9.00 | 79,387 |
| 24 February 2026 | 9.05 | 9.05 | 8.95 | 8.95 | 180,198 |
| 23 February 2026 | 9.00 | 9.05 | 9.00 | 9.00 | 118,495 |
| 20 February 2026 | 9.00 | 9.05 | 9.00 | 9.00 | 450,180 |
| 19 February 2026 | 9.05 | 9.05 | 8.95 | 9.00 | 513,659 |
| 18 February 2026 | 9.00 | 9.05 | 8.95 | 8.95 | 172,992 |
| 17 February 2026 | 9.05 | 9.05 | 8.95 | 9.00 | 283,150 |
| 16 February 2026 | 9.05 | 9.05 | 9.00 | 9.00 | 27,768 |
Remark : Volume from SET main board.