From 13 July 2026 To 07 October 2026

Date Open High Low Close Volume (Shares)
Summary
Recent 2 weeks
(10 September 2026 To 23 September 2026)
9.30 9.50 9.25 9.40 2,127,381
Previous 4 weeks
(13 August 2026 To 09 September 2026)
9.10 9.45 9.05 9.30 4,642,673
Daily Historical Data
07 October 2026 9.20 9.25 9.15 9.15 111,204
06 October 2026 9.25 9.30 9.20 9.25 269,701
05 October 2026 9.25 9.30 9.25 9.25 64,801
02 October 2026 9.30 9.35 9.20 9.30 467,901
01 October 2026 9.35 9.35 9.30 9.35 149,202
30 September 2026 9.35 9.35 9.25 9.25 176,209
29 September 2026 9.40 9.45 9.30 9.30 245,252
28 September 2026 9.40 9.45 9.35 9.35 81,803
25 September 2026 9.45 9.45 9.35 9.35 89,400
24 September 2026 9.45 9.45 9.40 9.45 428,601
23 September 2026 9.45 9.50 9.40 9.40 123,601
22 September 2026 9.50 9.50 9.40 9.40 161,600
21 September 2026 9.45 9.50 9.40 9.40 204,410
18 September 2026 9.45 9.45 9.40 9.45 193,911
17 September 2026 9.45 9.50 9.40 9.40 331,815
16 September 2026 9.50 9.50 9.40 9.40 303,915
15 September 2026 9.30 9.50 9.30 9.45 377,300
14 September 2026 9.30 9.35 9.30 9.35 242,536
11 September 2026 9.30 9.30 9.25 9.25 125,491
10 September 2026 9.30 9.30 9.25 9.25 62,802
09 September 2026 9.25 9.30 9.20 9.30 138,405
08 September 2026 9.20 9.30 9.20 9.20 288,101
07 September 2026 9.15 9.20 9.10 9.15 123,418
04 September 2026 9.10 9.15 9.05 9.15 154,353
03 September 2026 9.10 9.15 9.05 9.15 82,900
02 September 2026 9.15 9.15 9.05 9.05 264,902
01 September 2026 9.15 9.15 9.10 9.10 66,110
31 August 2026 9.15 9.20 9.10 9.10 144,134
28 August 2026 9.20 9.25 9.15 9.15 310,546
27 August 2026 9.20 9.25 9.20 9.20 193,402
26 August 2026 9.20 9.25 9.15 9.15 60,015
25 August 2026 9.20 9.25 9.20 9.20 98,682
24 August 2026 9.20 9.25 9.20 9.20 176,310
21 August 2026 9.25 9.30 9.15 9.30 297,117
20 August 2026 9.35 9.45 9.35 9.40 430,500
19 August 2026 9.30 9.40 9.25 9.35 343,632
18 August 2026 9.30 9.30 9.25 9.25 125,123
17 August 2026 9.25 9.30 9.20 9.30 541,800
14 August 2026 9.20 9.25 9.15 9.25 427,551
13 August 2026 9.10 9.20 9.10 9.20 375,672
11 August 2026 9.10 9.10 9.05 9.05 185,210
10 August 2026 9.10 9.10 9.05 9.05 94,510
07 August 2026 9.10 9.10 9.05 9.05 204,511
06 August 2026 9.05 9.10 9.05 9.10 262,600
05 August 2026 9.10 9.10 9.05 9.05 557,335
04 August 2026 9.05 9.10 9.00 9.05 143,111
03 August 2026 9.00 9.05 8.95 9.05 84,111
31 July 2026 9.00 9.00 8.95 9.00 411,199
30 July 2026 8.95 9.00 8.95 8.95 61,557
27 July 2026 8.95 9.00 8.95 8.95 154,858
24 July 2026 8.95 8.95 8.90 8.95 195,308
23 July 2026 8.95 8.95 8.90 8.95 48,111
22 July 2026 8.95 9.00 8.90 8.90 182,700
21 July 2026 8.95 9.00 8.95 8.95 246,302
20 July 2026 9.00 9.05 8.95 8.95 777,815
17 July 2026 8.95 9.00 8.95 9.00 327,747
16 July 2026 8.95 9.00 8.90 9.00 90,315
15 July 2026 8.95 8.95 8.90 8.90 226,401
14 July 2026 8.95 8.95 8.85 8.90 153,312
13 July 2026 8.90 8.95 8.85 8.95 129,294

Remark : Volume from SET main board.