From 07 April 2026 To 08 July 2026
| Date | Open | High | Low | Close | Volume (Shares) |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks (11 June 2026 To 24 June 2026) |
8.85 | 9.00 | 8.75 | 8.95 | 2,783,970 |
| Previous 4 weeks (12 May 2026 To 10 June 2026) |
8.75 | 9.05 | 8.75 | 8.80 | 3,699,554 |
| Daily Historical Data | |||||
| 08 July 2026 | 8.80 | 8.85 | 8.80 | 8.85 | 100,502 |
| 07 July 2026 | 8.85 | 8.85 | 8.80 | 8.85 | 169,671 |
| 06 July 2026 | 8.85 | 8.85 | 8.80 | 8.80 | 105,401 |
| 03 July 2026 | 8.85 | 8.90 | 8.75 | 8.85 | 601,612 |
| 02 July 2026 | 8.90 | 8.90 | 8.85 | 8.90 | 543,305 |
| 01 July 2026 | 8.95 | 8.95 | 8.90 | 8.95 | 219,741 |
| 30 June 2026 | 8.95 | 8.95 | 8.90 | 8.90 | 182,680 |
| 29 June 2026 | 8.90 | 8.95 | 8.90 | 8.95 | 262,435 |
| 26 June 2026 | 9.00 | 9.00 | 8.90 | 8.95 | 190,424 |
| 25 June 2026 | 8.95 | 9.00 | 8.95 | 9.00 | 65,721 |
| 24 June 2026 | 8.95 | 8.95 | 8.90 | 8.95 | 98,800 |
| 23 June 2026 | 9.00 | 9.00 | 8.95 | 8.95 | 137,972 |
| 22 June 2026 | 9.00 | 9.00 | 8.90 | 8.90 | 291,416 |
| 19 June 2026 | 8.95 | 8.95 | 8.90 | 8.95 | 281,801 |
| 18 June 2026 | 8.85 | 8.90 | 8.80 | 8.85 | 351,914 |
| 17 June 2026 | 8.85 | 8.85 | 8.80 | 8.85 | 44,250 |
| 16 June 2026 | 8.80 | 8.85 | 8.80 | 8.85 | 194,701 |
| 15 June 2026 | 8.80 | 8.85 | 8.80 | 8.80 | 1,222,455 |
| 12 June 2026 | 8.80 | 8.85 | 8.75 | 8.85 | 153,155 |
| 11 June 2026 | 8.85 | 8.85 | 8.85 | 8.85 | 7,506 |
| 10 June 2026 | 8.80 | 8.85 | 8.75 | 8.80 | 204,324 |
| 09 June 2026 | 8.80 | 8.80 | 8.80 | 8.80 | 144,727 |
| 08 June 2026 | 8.85 | 8.85 | 8.75 | 8.80 | 298,705 |
| 05 June 2026 | 8.85 | 8.85 | 8.80 | 8.85 | 314,142 |
| 04 June 2026 | 8.90 | 8.90 | 8.80 | 8.85 | 98,343 |
| 02 June 2026 | 8.90 | 8.90 | 8.85 | 8.90 | 39,915 |
| 29 May 2026 | 8.80 | 8.90 | 8.80 | 8.90 | 36,884 |
| 28 May 2026 | 8.85 | 8.90 | 8.80 | 8.80 | 48,510 |
| 27 May 2026 | 8.90 | 8.90 | 8.80 | 8.90 | 172,400 |
| 26 May 2026 | 8.85 | 8.90 | 8.80 | 8.90 | 53,284 |
| 25 May 2026 | 8.85 | 8.85 | 8.80 | 8.85 | 67,811 |
| 22 May 2026 | 8.80 | 8.85 | 8.80 | 8.85 | 364,703 |
| 21 May 2026 | 9.05 | 9.05 | 9.00 | 9.05 | 264,935 |
| 20 May 2026 | 9.05 | 9.05 | 8.95 | 9.05 | 166,810 |
| 19 May 2026 | 9.05 | 9.05 | 9.00 | 9.05 | 214,074 |
| 18 May 2026 | 9.00 | 9.05 | 8.95 | 9.00 | 538,518 |
| 15 May 2026 | 8.90 | 9.00 | 8.90 | 9.00 | 254,600 |
| 14 May 2026 | 8.90 | 8.95 | 8.85 | 8.95 | 162,961 |
| 13 May 2026 | 8.80 | 8.90 | 8.80 | 8.90 | 195,033 |
| 12 May 2026 | 8.75 | 8.80 | 8.75 | 8.80 | 58,875 |
| 11 May 2026 | 8.80 | 8.80 | 8.75 | 8.80 | 185,963 |
| 08 May 2026 | 8.75 | 8.80 | 8.75 | 8.80 | 24,217 |
| 07 May 2026 | 8.80 | 8.80 | 8.75 | 8.80 | 75,010 |
| 06 May 2026 | 8.75 | 8.80 | 8.75 | 8.80 | 69,350 |
| 05 May 2026 | 8.75 | 8.80 | 8.75 | 8.80 | 49,616 |
| 30 April 2026 | 8.75 | 8.80 | 8.70 | 8.75 | 66,516 |
| 29 April 2026 | 8.80 | 8.80 | 8.75 | 8.75 | 45,923 |
| 28 April 2026 | 8.80 | 8.80 | 8.75 | 8.75 | 38,036 |
| 27 April 2026 | 8.80 | 8.80 | 8.75 | 8.80 | 11,249 |
| 24 April 2026 | 8.80 | 8.80 | 8.75 | 8.80 | 30,279 |
| 23 April 2026 | 8.80 | 8.80 | 8.75 | 8.80 | 135,336 |
| 22 April 2026 | 8.80 | 8.80 | 8.75 | 8.80 | 10,677 |
| 21 April 2026 | 8.80 | 8.80 | 8.75 | 8.80 | 40,752 |
| 20 April 2026 | 8.80 | 8.80 | 8.80 | 8.80 | 9,322 |
| 17 April 2026 | 8.75 | 8.80 | 8.70 | 8.80 | 89,116 |
| 16 April 2026 | 8.75 | 8.80 | 8.70 | 8.75 | 49,378 |
| 10 April 2026 | 8.80 | 8.80 | 8.75 | 8.75 | 121,724 |
| 09 April 2026 | 8.80 | 8.80 | 8.75 | 8.80 | 49,335 |
| 08 April 2026 | 8.75 | 8.80 | 8.75 | 8.80 | 67,139 |
| 07 April 2026 | 8.80 | 8.85 | 8.75 | 8.80 | 139,298 |
Remark : Volume from SET main board.