From 09 January 2026 To 03 April 2026
| Date | Open | High | Low | Close | Volume (Shares) |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks (09 March 2026 To 20 March 2026) |
8.90 | 9.00 | 8.85 | 8.90 | 1,102,350 |
| Previous 4 weeks (06 February 2026 To 06 March 2026) |
9.00 | 9.10 | 8.85 | 8.95 | 4,906,589 |
| Daily Historical Data | |||||
| 03 April 2026 | 8.85 | 8.85 | 8.80 | 8.80 | 3,063 |
| 02 April 2026 | 8.85 | 8.85 | 8.80 | 8.85 | 72,265 |
| 01 April 2026 | 8.85 | 8.85 | 8.80 | 8.85 | 183,162 |
| 31 March 2026 | 8.85 | 8.85 | 8.80 | 8.85 | 86,107 |
| 30 March 2026 | 8.85 | 8.85 | 8.75 | 8.85 | 58,722 |
| 27 March 2026 | 8.90 | 8.90 | 8.80 | 8.85 | 128,642 |
| 26 March 2026 | 8.90 | 8.90 | 8.80 | 8.90 | 139,929 |
| 25 March 2026 | 8.90 | 8.90 | 8.85 | 8.90 | 95,018 |
| 24 March 2026 | 8.90 | 8.90 | 8.85 | 8.90 | 52,210 |
| 23 March 2026 | 8.85 | 8.95 | 8.85 | 8.85 | 149,028 |
| 20 March 2026 | 8.90 | 8.95 | 8.85 | 8.90 | 80,152 |
| 19 March 2026 | 8.90 | 8.95 | 8.90 | 8.95 | 149,450 |
| 18 March 2026 | 8.95 | 8.95 | 8.90 | 8.90 | 122,931 |
| 17 March 2026 | 8.90 | 8.95 | 8.90 | 8.95 | 58,915 |
| 16 March 2026 | 8.90 | 8.95 | 8.90 | 8.95 | 227,719 |
| 13 March 2026 | 8.95 | 8.95 | 8.95 | 8.95 | 51,473 |
| 12 March 2026 | 8.95 | 8.95 | 8.95 | 8.95 | 83,700 |
| 11 March 2026 | 8.90 | 8.95 | 8.90 | 8.95 | 40,399 |
| 10 March 2026 | 8.90 | 9.00 | 8.90 | 8.95 | 87,912 |
| 09 March 2026 | 8.90 | 8.95 | 8.85 | 8.90 | 199,699 |
| 06 March 2026 | 9.05 | 9.05 | 8.95 | 8.95 | 367,523 |
| 05 March 2026 | 8.90 | 9.00 | 8.90 | 9.00 | 387,576 |
| 04 March 2026 | 8.95 | 8.95 | 8.85 | 8.90 | 586,912 |
| 02 March 2026 | 9.00 | 9.05 | 8.95 | 8.95 | 449,887 |
| 27 February 2026 | 9.05 | 9.05 | 9.00 | 9.00 | 59,474 |
| 26 February 2026 | 9.00 | 9.05 | 8.95 | 9.00 | 202,116 |
| 25 February 2026 | 9.00 | 9.00 | 8.95 | 9.00 | 79,387 |
| 24 February 2026 | 9.05 | 9.05 | 8.95 | 8.95 | 180,198 |
| 23 February 2026 | 9.00 | 9.05 | 9.00 | 9.00 | 118,495 |
| 20 February 2026 | 9.00 | 9.05 | 9.00 | 9.00 | 450,180 |
| 19 February 2026 | 9.05 | 9.05 | 8.95 | 9.00 | 513,659 |
| 18 February 2026 | 9.00 | 9.05 | 8.95 | 8.95 | 172,992 |
| 17 February 2026 | 9.05 | 9.05 | 8.95 | 9.00 | 283,150 |
| 16 February 2026 | 9.05 | 9.05 | 9.00 | 9.00 | 27,768 |
| 13 February 2026 | 9.05 | 9.05 | 9.00 | 9.00 | 40,100 |
| 12 February 2026 | 9.10 | 9.10 | 9.00 | 9.00 | 100,527 |
| 11 February 2026 | 9.05 | 9.05 | 9.05 | 9.05 | 83,258 |
| 10 February 2026 | 9.00 | 9.00 | 8.95 | 9.00 | 175,334 |
| 09 February 2026 | 9.00 | 9.05 | 8.90 | 9.00 | 514,314 |
| 06 February 2026 | 9.00 | 9.05 | 9.00 | 9.00 | 113,739 |
| 05 February 2026 | 8.95 | 9.00 | 8.95 | 8.95 | 25,008 |
| 04 February 2026 | 8.95 | 9.00 | 8.95 | 8.95 | 37,431 |
| 03 February 2026 | 9.00 | 9.00 | 8.90 | 8.95 | 176,250 |
| 02 February 2026 | 9.00 | 9.00 | 8.95 | 8.95 | 43,302 |
| 30 January 2026 | 8.95 | 9.00 | 8.95 | 9.00 | 10,351 |
| 29 January 2026 | 8.95 | 9.00 | 8.95 | 9.00 | 113,083 |
| 28 January 2026 | 9.00 | 9.00 | 8.95 | 8.95 | 33,033 |
| 27 January 2026 | 9.00 | 9.00 | 8.95 | 8.95 | 191,065 |
| 26 January 2026 | 9.00 | 9.00 | 8.95 | 8.95 | 12,475 |
| 23 January 2026 | 9.00 | 9.00 | 8.95 | 9.00 | 13,653 |
| 22 January 2026 | 9.00 | 9.00 | 8.95 | 9.00 | 7,555 |
| 21 January 2026 | 9.00 | 9.00 | 9.00 | 9.00 | 38,946 |
| 20 January 2026 | 9.00 | 9.00 | 8.95 | 8.95 | 189,795 |
| 19 January 2026 | 9.00 | 9.00 | 8.95 | 9.00 | 422,962 |
| 16 January 2026 | 9.00 | 9.00 | 8.95 | 9.00 | 57,938 |
| 15 January 2026 | 9.00 | 9.00 | 8.95 | 8.95 | 132,237 |
| 14 January 2026 | 9.00 | 9.00 | 8.95 | 9.00 | 35,502 |
| 13 January 2026 | 9.00 | 9.00 | 8.95 | 9.00 | 182,856 |
| 12 January 2026 | 8.95 | 9.00 | 8.95 | 9.00 | 66,943 |
| 09 January 2026 | 8.95 | 9.00 | 8.95 | 8.95 | 37,743 |
Remark : Volume from SET main board.