From 25 May 2026 To 21 August 2026
| Date | Open | High | Low | Close | Volume (Shares) |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks (22 July 2026 To 06 August 2026) |
8.95 | 9.10 | 8.90 | 9.10 | 2,100,890 |
| Previous 4 weeks (24 June 2026 To 21 July 2026) |
8.95 | 9.05 | 8.75 | 8.95 | 4,715,919 |
| Daily Historical Data | |||||
| 21 August 2026 | 9.25 | 9.30 | 9.15 | 9.30 | 297,117 |
| 20 August 2026 | 9.35 | 9.45 | 9.35 | 9.40 | 430,500 |
| 19 August 2026 | 9.30 | 9.40 | 9.25 | 9.35 | 343,632 |
| 18 August 2026 | 9.30 | 9.30 | 9.25 | 9.25 | 125,123 |
| 17 August 2026 | 9.25 | 9.30 | 9.20 | 9.30 | 541,800 |
| 14 August 2026 | 9.20 | 9.25 | 9.15 | 9.25 | 427,551 |
| 13 August 2026 | 9.10 | 9.20 | 9.10 | 9.20 | 375,672 |
| 11 August 2026 | 9.10 | 9.10 | 9.05 | 9.05 | 185,210 |
| 10 August 2026 | 9.10 | 9.10 | 9.05 | 9.05 | 94,510 |
| 07 August 2026 | 9.10 | 9.10 | 9.05 | 9.05 | 204,511 |
| 06 August 2026 | 9.05 | 9.10 | 9.05 | 9.10 | 262,600 |
| 05 August 2026 | 9.10 | 9.10 | 9.05 | 9.05 | 557,335 |
| 04 August 2026 | 9.05 | 9.10 | 9.00 | 9.05 | 143,111 |
| 03 August 2026 | 9.00 | 9.05 | 8.95 | 9.05 | 84,111 |
| 31 July 2026 | 9.00 | 9.00 | 8.95 | 9.00 | 411,199 |
| 30 July 2026 | 8.95 | 9.00 | 8.95 | 8.95 | 61,557 |
| 27 July 2026 | 8.95 | 9.00 | 8.95 | 8.95 | 154,858 |
| 24 July 2026 | 8.95 | 8.95 | 8.90 | 8.95 | 195,308 |
| 23 July 2026 | 8.95 | 8.95 | 8.90 | 8.95 | 48,111 |
| 22 July 2026 | 8.95 | 9.00 | 8.90 | 8.90 | 182,700 |
| 21 July 2026 | 8.95 | 9.00 | 8.95 | 8.95 | 246,302 |
| 20 July 2026 | 9.00 | 9.05 | 8.95 | 8.95 | 777,815 |
| 17 July 2026 | 8.95 | 9.00 | 8.95 | 9.00 | 327,747 |
| 16 July 2026 | 8.95 | 9.00 | 8.90 | 9.00 | 90,315 |
| 15 July 2026 | 8.95 | 8.95 | 8.90 | 8.90 | 226,401 |
| 14 July 2026 | 8.95 | 8.95 | 8.85 | 8.90 | 153,312 |
| 13 July 2026 | 8.90 | 8.95 | 8.85 | 8.95 | 129,294 |
| 10 July 2026 | 8.85 | 8.90 | 8.85 | 8.90 | 171,963 |
| 09 July 2026 | 8.85 | 8.85 | 8.80 | 8.80 | 52,478 |
| 08 July 2026 | 8.80 | 8.85 | 8.80 | 8.85 | 100,502 |
| 07 July 2026 | 8.85 | 8.85 | 8.80 | 8.85 | 169,671 |
| 06 July 2026 | 8.85 | 8.85 | 8.80 | 8.80 | 105,401 |
| 03 July 2026 | 8.85 | 8.90 | 8.75 | 8.85 | 601,612 |
| 02 July 2026 | 8.90 | 8.90 | 8.85 | 8.90 | 543,305 |
| 01 July 2026 | 8.95 | 8.95 | 8.90 | 8.95 | 219,741 |
| 30 June 2026 | 8.95 | 8.95 | 8.90 | 8.90 | 182,680 |
| 29 June 2026 | 8.90 | 8.95 | 8.90 | 8.95 | 262,435 |
| 26 June 2026 | 9.00 | 9.00 | 8.90 | 8.95 | 190,424 |
| 25 June 2026 | 8.95 | 9.00 | 8.95 | 9.00 | 65,721 |
| 24 June 2026 | 8.95 | 8.95 | 8.90 | 8.95 | 98,800 |
| 23 June 2026 | 9.00 | 9.00 | 8.95 | 8.95 | 137,972 |
| 22 June 2026 | 9.00 | 9.00 | 8.90 | 8.90 | 291,416 |
| 19 June 2026 | 8.95 | 8.95 | 8.90 | 8.95 | 281,801 |
| 18 June 2026 | 8.85 | 8.90 | 8.80 | 8.85 | 351,914 |
| 17 June 2026 | 8.85 | 8.85 | 8.80 | 8.85 | 44,250 |
| 16 June 2026 | 8.80 | 8.85 | 8.80 | 8.85 | 194,701 |
| 15 June 2026 | 8.80 | 8.85 | 8.80 | 8.80 | 1,222,455 |
| 12 June 2026 | 8.80 | 8.85 | 8.75 | 8.85 | 153,155 |
| 11 June 2026 | 8.85 | 8.85 | 8.85 | 8.85 | 7,506 |
| 10 June 2026 | 8.80 | 8.85 | 8.75 | 8.80 | 204,324 |
| 09 June 2026 | 8.80 | 8.80 | 8.80 | 8.80 | 144,727 |
| 08 June 2026 | 8.85 | 8.85 | 8.75 | 8.80 | 298,705 |
| 05 June 2026 | 8.85 | 8.85 | 8.80 | 8.85 | 314,142 |
| 04 June 2026 | 8.90 | 8.90 | 8.80 | 8.85 | 98,343 |
| 02 June 2026 | 8.90 | 8.90 | 8.85 | 8.90 | 39,915 |
| 29 May 2026 | 8.80 | 8.90 | 8.80 | 8.90 | 36,884 |
| 28 May 2026 | 8.85 | 8.90 | 8.80 | 8.80 | 48,510 |
| 27 May 2026 | 8.90 | 8.90 | 8.80 | 8.90 | 172,400 |
| 26 May 2026 | 8.85 | 8.90 | 8.80 | 8.90 | 53,284 |
| 25 May 2026 | 8.85 | 8.85 | 8.80 | 8.85 | 67,811 |
Remark : Volume from SET main board.